loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 1,068.84 10.16 26.02
Commercial Paper-N A B A R D Apr 15, 2024 767.82 7.31 0.40
T Bills-TBILL-182D Apr 15, 2024 764.75 7.28 30.97
Commercial Paper-Rel. Retail Vent Apr 15, 2024 496.27 4.73 0.39
Certificate of Deposits-Axis Bank Apr 15, 2024 489.85 4.66 229.54
Certificate of Deposits-Bank of Baroda Apr 15, 2024 422.10 4.02 55.24
Commercial Paper-Godrej Consumer Apr 15, 2024 398.63 3.79 0.34
Certificate of Deposits-HDFC Bank Apr 15, 2024 396.11 3.77 0.40
Certificate of Deposits-Indian Bank Apr 15, 2024 347.40 3.31 0.38
T Bills-TBILL-364D Apr 15, 2024 347.39 3.31 40.61
Commercial Paper-E X I M Bank Apr 15, 2024 347.96 3.31 0.36
Certificate of Deposits-Canara Bank Apr 15, 2024 347.13 3.30 0.39
Commercial Paper-HDFC Securities Apr 15, 2024 347.16 3.30 0.40
Commercial Paper-S I D B I Apr 15, 2024 298.37 2.84 0.36
Commercial Paper-A Birla Finance Apr 15, 2024 298.19 2.83 0.37
Commercial Paper-Tata Capital Apr 15, 2024 297.37 2.83 0.39
Certificate of Deposits-Union Bank (I) Apr 15, 2024 248.23 2.36 0.38
Commercial Paper-Kotak Securities Apr 15, 2024 198.25 1.89 0.41
Commercial Paper-Netwrk.18 Media Apr 15, 2024 198.37 1.89 99.52
Commercial Paper-Larsen & Toubro Apr 15, 2024 197.93 1.88 0.41
Commercial Paper-ICICI Securities Apr 15, 2024 197.75 1.88 0.38
Certificate of Deposits-Federal Bank Apr 15, 2024 148.40 1.41 0.40
Commercial Paper-ICICI Home Fin Apr 15, 2024 148.72 1.41 0.42
Commercial Paper-PNB Housing Apr 15, 2024 148.76 1.41 0.41
Commercial Paper-Godrej Propert. Apr 15, 2024 148.36 1.41 0.38
Reverse Repo-TREPS Apr 15, 2024 140.35 1.34 -52.29
Commercial Paper-Axis Secur. Ltd Apr 15, 2024 124.32 1.18 0.37
Commercial Paper-Reliance Jio Apr 15, 2024 99.94 0.95 0.31
Commercial Paper-Axis Finance Apr 15, 2024 99.68 0.95 0.35
Commercial Paper-Pilani Invest. Apr 15, 2024 98.96 0.94 0.41
Commercial Paper-Aditya Birla Hsg Apr 15, 2024 98.31 0.94 0.00
Commercial Paper-Birla Group Apr 15, 2024 98.75 0.94 0.39
Commercial Paper-Tata Housing Apr 15, 2024 98.70 0.94 0.39
Commercial Paper-BOB Financial Apr 15, 2024 98.96 0.94 0.40
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 99.24 0.94 0.39
Commercial Paper-Godrej Industrie Apr 15, 2024 74.35 0.71 0.42
Commercial Paper-Toyota Financial Apr 15, 2024 74.42 0.71 0.40
Commercial Paper-Godrej Agrovet Apr 15, 2024 49.59 0.47 0.37
Certificate of Deposits-IndusInd Bank Apr 15, 2024 49.38 0.47 0.00
Commercial Paper-Bajaj Fin.Sec Apr 15, 2024 49.80 0.47 0.36
Commercial Paper-Bajaj Finance Apr 15, 2024 24.99 0.24 0.32
Commercial Paper-Stand.Char. Cap. Apr 15, 2024 24.85 0.24 0.38
Certificate of Deposits-S I D B I Apr 15, 2024 24.69 0.23 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 17.80 0.17 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 -5.63 -0.06 0.00